<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CAROLINAPANTHERSSCHEDULE.ORG</title>
	<link>http://www.carolinapanthersschedule.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 22 Jun 2010 01:41:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Smith breaks arm</title>
		<description><![CDATA[Carolina Panthers star wide receiver Steve Smith broke his arm playing in a flag football game.   Smith was playing defensive back when he suffered the injury. He broke the same arm a year ago.   The team said Smith feels terrible about the injury and is working as hard as possible to get back [...]]]></description>
		<link>http://www.carolinapanthersschedule.org/2010/06/21/smith-breaks-arm/</link>
			</item>
	<item>
		<title>Davis tears ACL</title>
		<description><![CDATA[Carolina Panthers linebacker Thomas Davis has torn his ACL for the second time and will miss the 2010 season.   It is the second time in seven months that his ACL has torn, leaving the Panthers without a top defensive player.   His knee buckled as he was backpedaling during non-contact drills at a voluntary workout. [...]]]></description>
		<link>http://www.carolinapanthersschedule.org/2010/06/11/davis-tears-acl/</link>
			</item>
	<item>
		<title>Panthers need road success to push into postseason</title>
		<description><![CDATA[By Bud L. Ellis With four of their final six games away from home, the Carolina Panthers hope to play well on the road and surge back into the playoffs in 2010. The National Football League has announced game times and dates for the upcoming season. Carolina opens the season Sept. 12 at the New [...]]]></description>
		<link>http://www.carolinapanthersschedule.org/2010/04/24/panthers-need-road-success-to-push-into-postseason/</link>
			</item>
	<item>
		<title>Panthers to navigate easier road in 2010</title>
		<description><![CDATA[By Bud L. Ellis   In 2009, the Carolina Panthers navigated the second-toughest schedule in the National Football League to a .500 record.   The going should be a little easier in 2010.   The Panthers, who finished 8-8 in the NFC South last season despite the tough schedule, know their home and road opponents [...]]]></description>
		<link>http://www.carolinapanthersschedule.org/2010/03/13/panthers-to-navigate-easier-road-in-2010/</link>
			</item>
	<item>
		<title>Panthers cut Delhomme</title>
		<description><![CDATA[The Carolina Panthers have cut veteran quarterback Jake Delhomme, taking more than a $12 million cap hit in the process.   The Panthers made it known just how difficult of a decision it was to release Delhomme, who led them to a Super Bowl and a couple NFC championships.   The quarterback&#8217;s play had fallen [...]]]></description>
		<link>http://www.carolinapanthersschedule.org/2010/03/12/panthers-cut-delhomme/</link>
			</item>
</channel>
</rss>
